Hellspawn - Physical/Magical Hybrid Damage Dealer
The Anti-Healer. Hellspawn rot everything in their path of destruction, your foes cant regenerate if they're decaying.
Character Stats |
---|
Health: 628+8*level (max 1028) |
Mana: 614+14*level (max 1314) |
Mana_Regen: 100 |
Stamina: 1000 |
Stamina_Regen: 50 |
Allowed Armor |
---|
SKULL_ITEM |
GOLD_CHESTPLATE |
GOLD_LEGGINGS |
GOLD_BOOTS |
CHAINMAIL_CHESTPLATE |
CHAINMAIL_LEGGINGS |
Weapon | Damage | Damage per Level |
---|
FIST | 10 | 0 |
WOOD_AXE | 15 | 0.28 |
STONE_AXE | 17 | 0.3 |
IRON_AXE | 19 | 0.33 |
GOLD_AXE | 21 | 0.36 |
Allowed Offhand | ['WOOD_HOE', 'STONE_HOE', 'IRON_HOE', 'GOLD_HOE'] | none |
Skills
level | skill | description |
---|
1 | Scan | |
1 | ChaosOrb | |
5 | TheWither | |
10 | DarkAxe | |
20 | FlameDash | |
25 | Disintegrate | |
35 | EnderPearls | |
40 | DarkBolt | |
45 | Hellgate | |
50 | ChaosStream | |
Skill Costs
level | skill | mana | stamina | cooldown |
---|
1 | Scan | 1 | 0 | 1 |
1 | ChaosOrb | 50 | 150 | 8 |
5 | TheWither | none | 250 | 1 |
10 | DarkAxe | 40 | 175 | 12 |
20 | FlameDash | 85 | 0 | 12 |
25 | Disintegrate | 100 | 0 | 10 |
35 | EnderPearls | none | 0 | 0 |
40 | DarkBolt | 125 | 0 | 10 |
45 | Hellgate | 500 | 0 | 600 |
50 | ChaosStream | 120 | 225 | 18 |
Skill Details
level | skill | description |
---|
1 | Scan | |
1 | ChaosOrb | |
5 | TheWither | |
10 | DarkAxe | |
20 | FlameDash | |
25 | Disintegrate | |
35 | EnderPearls | |
40 | DarkBolt | |
45 | Hellgate | |
50 | ChaosStream | |
Skill Costs
level | skill | mana | stamina | cooldown |
---|
1 | Scan | 1 | 0 | 1 |
1 | ChaosOrb | 50 | 150 | 8 |
5 | TheWither | none | 250 | 1 |
10 | DarkAxe | 40 | 175 | 12 |
20 | FlameDash | 85 | 0 | 12 |
25 | Disintegrate | 100 | 0 | 10 |
35 | EnderPearls | none | 0 | 0 |
40 | DarkBolt | 125 | 0 | 10 |
45 | Hellgate | 500 | 0 | 600 |
50 | ChaosStream | 120 | 225 | 18 |
Skill Details
level | skill | cast time | damage | radius | duration | max distance | burn duration |
---|
1 | Scan | 0 | 0 | 0 | 0 | 16 | 0 |
1 | ChaosOrb | 0 | 75 | 0 | 0 | 0 | 2 |
5 | TheWither | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DarkAxe | 0 | 60 | 0 | 2.5 | 4 | 0 |
20 | FlameDash | 0 | 0 | 0 | 0 | 8 | 0 |
25 | Disintegrate | 0 | 25 | 0 | 0 | 16 | 0 |
35 | EnderPearls | 0 | 0 | 0 | 0 | 0 | 0 |
40 | DarkBolt | 0 | 50 | 4 | 7 | 0 | 0 |
45 | Hellgate | 15 | 0 | 10 | 0 | 0 | 0 |
50 | ChaosStream | 0 | 35 (8x) | 0 | 0 | 0 | 1.5 |