Pathfinder
-
Views
Views: 804
-
Last updated
Last updated:
-
Pathfinder
Character Stats |
---|
health: 425+9*level (max 875) |
mana: 300+15*level (max 1050) |
mana_regen: 15 |
stamina: 1000 |
stamina_regen: 50 |
Allowed Armor |
---|
LEATHER |
CHAINMAIL_CHESTPLATE |
CHAINMAIL_LEGGINGS |
Weapon | Damage | Damage per Level |
---|
ARROW | 1 | 0 |
AIR | 10 | 0 |
WOODEN_AXE | 11 | 0.13 |
STONE_AXE | 13 | 0.18 |
IRON_AXE | 15 | 0.23 |
DIAMOND_AXE | 17 | 0.26 |
Skills
level | skills | description |
---|
1 | SerratedArrows | Your arrows cut deep, breaking through armor with every third shot landed within 5 seconds on a single target, dealing 95 damage. |
1 | SummonArrow | You summon 16 arrows. |
5 | FeatheredShot | You attach deadly feathers to your bow. For the next 8 seconds, the first target hit will levitate your target for 1.5 seconds. |
10 | Retreat | |
15 | ArrowStorm | |
20 | SilencingShot | |
25 | Trap | |
30 | Grapplinghook | |
35 | Track | |
45 | RuptureShot | |
50 | ExplosiveShot | |
Skill Costs
level | skill | mana | stamina | cooldown | reagents |
---|
1 | SerratedArrows | none | 0 | 0 | |
1 | SummonArrow | none | 0 | 6 | |
5 | FeatheredShot | none | 0 | 8 | |
10 | Retreat | none | 0 | 12 | |
15 | ArrowStorm | none | 0 | 8 | |
20 | SilencingShot | none | 0 | 5 | |
25 | Trap | none | 0 | 8 | |
30 | Grapplinghook | none | 0 | 15 | |
35 | Track | none | 0 | 60 | |
45 | RuptureShot | none | 0 | 10 | |
50 | ExplosiveShot | none | 0 | 15 | |
Skill Details
level | skill | cast time | damage | radius | duration | skill tick damage | frequency |
---|
1 | SerratedArrows | 0 | 95 | 0 | 5 | 0 | 0 |
1 | SummonArrow | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FeatheredShot | 0 | 0 | 0 | 8 | 0 | 0 |
10 | Retreat | 0 | 0 | 0 | 2.5 | 0 | 0 |
15 | ArrowStorm | 0 | 0 | 0 | 2.5 | 0 | 0 |
20 | SilencingShot | 0 | 0 | 0 | 6 | 0 | 0 |
25 | Trap | 0 | 0 | 1.5 | 30 | 0 | 0.15 |
30 | Grapplinghook | 0 | 0 | 1.5 | 30 | 0 | 0.15 |
35 | Track | 0 | 0 | 0 | 30 | 0 | 0 |
45 | RuptureShot | 0 | 0 | 0 | 3 | 30 | 1 |
50 | ExplosiveShot | 0 | 80 | 4 | 4 | 0 | 0 |